Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 11 page(s). Displaying result(s) 1-100.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1001 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 287 176 4068 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 2 1 4001 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 19 15 4019 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 28 15 4020 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 3 2 4002 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 4003 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 6 5 4015 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 5 4 4010 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 5 4 4009 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 6 5 4014 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 329 199 4029 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 66 108 4022 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 50 33 4038 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 483 283 4094 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 105 70 4040 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 159 72 4031 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 4030 No
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 408 160 4066 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 4034 No
1025 Snake Boa 15 471 Medium Brute Earth (Lv 1) 72 48 4037 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 601 318 4090 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 372 226 4086 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 3,709 1,550 4116 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 300 149 4062 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 4033 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 835 517 4107 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 163 101 4052 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 219 138 4058 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 1,517 952 4115 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 1,088 622 4110 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 1,996 993 4117 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 71,500 28,600 4144 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 107,250 37,895 4147 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 465 94 4072 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 800 602 4106 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 109 71 4042 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 644 407 4093 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 988 625 4105 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 51,480 10,725 4142 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 4007 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 8 4 4012 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 4 3 4008 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 5 4 4011 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 17 5 4016 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 20 16 4021 No
1053 Thief Bug Female Female Thief Bug 10 170 Medium Insect Dark (Lv 1) 35 18 4026 No
1054 Thief Bug Male Male Thief Bug 19 583 Medium Insect Dark (Lv 1) 223 93 4050 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 273 120 4036 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 134 86 4044 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 280 111 4051 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 241 152 4057 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 39,325 27,170 4132 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 310 188 4074 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 1,912 1,912 4127 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 4 5 4005 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 6 2 4006 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 215 132 4067 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 3,080 2,098 4111 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 135 85 4049 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 240 149 4061 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 59 40 4035 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 1,251 638 4089 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 38 28 4027 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 233 142 4073 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 3,990 450 4065 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 163 101 4153 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 66 44 4273 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 18 14 4025 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 4048 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 None No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 None No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 None No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 None No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 None No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 None No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 None No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 None No
1086 MVP! Golden Thief Bug Golden Thief Bug 64 126,000 Large Insect Fire (Lv 2) 14,300 7,150 4128 No
1087 MVP! Orc Hero Orc Hero 77 585,700 Large Demi-Human Earth (Lv 2) 58,630 32,890 4143 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 110 88 4211 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 100 50 4306 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 30 10 4197 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 88 44 4179 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 247 176 4183 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 60 55 4266 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 57 38 4032 No
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 109 71 4043 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 163 144 4054 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4 4013 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 28,000 22,000 4138 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 1,797 849 4114 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 388 188 4075 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 2,706 1,480 4129 No
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 2,503 1,034 4119 No
1103 Caramel Caramel 23 1,424 Small Brute Earth (Lv 1) 264 162 4063 No
1104 Coco Coco 17 817 Small Brute Earth (Lv 1) 120 78 4041 No
1105 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 135 85 4043 No
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 427 266 4082 No
1107 Desert Wolf Baby Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 20 16 4023 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 9,988 7,207 4125 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11